|
This is |
CALOOSA MIDDLE SCHOOL FACULTY/STAFF DIRECTORY 2009-2010 |
![]() |
|
Staff |
|
| Principal | Dr. Derrick Donnell |
| Assistant Principal | Karen Magin |
| Assistant Principal | Roberta White |
| Guidance Counselor | Mary Parker |
| Guidance Counselor | Kathleen Van Cleve |
| Secretary to Principal | Fran Agrusti |
| Bookkeeper | Jennifer Brewer Dano |
| Registrar/Data Processor | Terri Foley |
| Technical Support Specialist | Juan Torres |
| Media Specialist | Carol Burton |
| Clinic Personnel | Jill Books (Nurse), Dixie Jackson (Aide) |
| Building Supervisor | Carlos Morales |
| Lunchroom Manager | Dora Bucaro |
| School Resource Officer | Officer Donna Wylie, CCPD |
|
Grade 6 |
||
|
Reading |
Kathryn Vescovo | Room # 06-100 |
| Language Arts | Melanie LeGros | Room # 06-101 |
| Math | Cheryl Foust | Room # 06-102 |
| Science | Denise McKiernan* | Room # 06-103 |
| Reading | Victoria Scheller | Room # 06-113 |
| Language Arts | Jody Chilton * | Room # 06-112 |
| Math | Carol Alcober | Room # 06-111 |
| Social Studies | Jon Jobe | Room # 06-109 |
|
Math |
Jessica Stefancin | Room # 06-110 |
| Social Studies | Ray Agostino | Room # 06-104 |
|
Grade 7 |
||
| Math | Debbie Lieb | Room # 06-211 |
| Science | Jessica Stefancin* | Room # 06-110 |
| Reading | Patricia Murphy | Room # 06-200 |
| Language Arts | Susan Massie* | Room # 06-201 |
| Math | Joanne Johnson | Room # 06-202 |
| Science | Joanna Miller | Room # 06-210 |
| Social Studies | Martha Whitaker | Room # 06-207 |
| Social Studies | Doug Mytnik | Room # 06-209 |
|
Grade 8 |
||
| Reading | Michele Wild* | Room # 05-200 |
| Language Arts | Darya Grote | Room # 05-201 |
| Math | Lana Harris | Room # 05-202 |
| Science | Jill McGinnis | Room # 05-203 |
| Reading | Rebecca Fortner | Room # 05-208 |
| Language Arts | Alice Lombardo | Room # 05-212 |
| Math | Brynn Applegate | Room # 05-211 |
| Science | Ron Howard | Room # 05-210 |
| Social Studies | Camilla Green | Room # 05-209 |
| Social Studies | Debra Glavaris | Room # 05-206 |
|
Gifted Dragons |
||
| Language Arts | Debra White | Room # 05-119 |
| Math | Shannon Gignac* | Room # 05-204 |
| Science | Darrell Braman | Room # 05-105 |
| Reading | Bertha Foley |
Room # 05-208 |
| Social Studies | Pat Brewer* | Room # 05-207 |
|
ESE Wildcats |
||
|
Co-Teacher |
Maureen Kissinger* |
Room # 5-100 |
| IA | Lucy Block | Room # 6-204 |
| IA | Pat Seif | Room # 6-206 |
| Life Skills | Jennifer Kraff | Room # 6-108 |
| Life Skills | William Roche | Room # 6-106 |
| IA | Scott Hickerson | Room # 6-203 |
|
Exploratory Classes Explorers |
||
| Carol Burton - Media | Mary Graham - Art | Dan Davis - Band |
| Ann Tikka - Bus. Ed. | Elizabeth Millage - PE | Brooke DeCarlo - Health |
| Bertha Foley - OM | Pat Brewer - FPS | Rebecca Fortner - SGA/Newspaper |
| Shannon Gignac - Math Team | Maureen Kissinger - Learning Strategies | Elizabeth Payne - Learning Strategies / TV Production |
| Debra White - Drama | Michele Wild - Environmental Education | Darryl Braman - Science Olympiad |
| Cano Eleazar - Spanish | Tony Orlando - PE | |
|
Intensive Reading |
||
| Intensive Reading | Penny Farran | Room # 6-208 |
| Intensive Reading | Gail Kilyk |
Room # 6-213 |
| Intensive Reading | Sharon Field | Room # 6-212 |
|
Paraprofessionals |
|
| Janet Prince - ESE | Lorrain Keely- Life Skills |
| Dolores Braband - Intensive Academics | Gina Hetz - Life Skills |
| Lorrain Keely - Front Desk | Luis Perez - Life Skills |